Brand: TOKYO KEIKI
View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Specifications : | ||
|---|---|---|
| Measurement : | Applicable Fluid | Homogeneous and sonically conductive fluids (water, waste water, industrial water sea water, pure water, oil, ethylene glycol-water solution etc) |
| Range | Converted to flow velocity: -30 m/s to +30 m/s | |
| Method | Ultrasonic pulse transit time difference method | |
| Pipe & Flow Condition : | Diameter | DN13mm ~ DN5000mm (*1) |
| Materia | Materials which allow stable transit of ultrasonic waves such as steel, stainless steel, castings, ductile casting, PVC, PE, FRPM, GRP, HDPE etc. (Note: Applicable diameters may vary with material.) | |
| Turbidity | 10000 mg/L or less | |
| Lining | None, tar epoxy, mortar, cement mortar etc. Note: The lining must be in close contact with the original pipe | |
| Flow Condition | Fully developed and rotationally symmetrical flow profile required. | |
Specifications
Related Products
