TELEDYNE RD INSTRUMENTS Channel Master ADCP
Brand: TELEDYNE RD INSTRUMENTS
Category:
ACOUSTIC DOPPLER PROFILER
Brand: TELEDYNE RD INSTRUMENTS
View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Max Profiling Range | Frequency Range 300 kHz 300m 600 kHz 90m 1200 kHz 25m |
| Max Bottom Tracking Range | N/A |
| Max Depth Detection | 10m |
| Velocity Accuracy (typical) | ±0.5% of measured velocity ±0.2 cm/s |
| Velocity Range | ±5 m/s (default) to ±20 m/s |
| Data output rate | User-specified |
| Beam Angle | 20° |
| Standard Sensors | Temperature, Pressure, Tilt, Acoustic water level |
| Communications | RS-232 with SDI-12, or RS-422 |
Specifications
Channel Master ADCP: .
Related Products
